
Winstar, a leading supplier of industrial displays, is adding more IPS (In-Plane Switching) displays to its portfolio.
The most important advantage of IPS matrix displays is the wide viewing angles (80/80/80/80) achieved by rearranging the liquid crystals.
The displays are available in sizes including. 0.96″, 2.4″, 3.5″, 5″, 7″, 10.1″, 12.1″, 12.3″. Of note is the WF88BTYA8MNN0 model with a diagonal of 8.8” and a resolution of 480×1920. The unusual format prompts the search for non-standard uses, such as as a rearview camera to replace traditional rearview mirrors.

Some of the models are equipped with touch panels. Popular in this group are 10.1″ displays combined with capacitive solutions (WF101FSYFPLHGV with HDMI interface and WF101FSYAPLNG0 with LVDS interface), which are ideal as screens for portable devices, such as measurement equipment.

The standard brightness of LCD-TFT displays ranges from 250 to 350 cd/m2. Winstar also offers copies with increased brightness up to 1000 cd/m2 (WF35WSWAJDNN0 (3.5″), WF50ESWAGDNN0 (5″), WF70A4SWAGDNN0 (7″); 1100 cd/m2for WF50DSYA3MNN0 (5″) and WF101FSYAPLNN0 (10.1″)). These models can be used in any application that is operated in full sunlight, such as ticket machines, parking meters, vending machines.
The operating temperature range for this group of displays is -20/-30°C to +70/80°C (even 85°C).
Name | Size – diagonal (inches) | Resolution | Brightness (cd/mÂČ) | Interface | Controller | External dimensions |
---|---|---|---|---|---|---|
WF0096ATYAA3DNN0# | 0.96 | 80×160 | 500 | CFI | ST7735S | 13.5×27.95×1.54 |
WF24LTYAJDNN0# | 2.4 | 240×320 | 500 | MCU, SPI | ILI9341V | 42.72×60.26×2.80 |
WF35UTYAIDNN0# | 3.5 | 320×480 | 600 | MCU, RGB, SPI | ILI9488 | 54.4×83.0×2.46 |
WF35WSWAJDNN0# | 3.5 | 240×320 | 1000 | MCU | HX8347-A | 61.8×88.5×4.71 |
WF40CTYAQMNN0#. | 3.9 | 480×800 | 600 | MIPI | ST7701S | 57.14×96.85×2.15 |
WF43WSWAEDNN0# | 4.3 | 480×272 | 1000 | RGB | SC7283 | 105.5×67.2×2.95 |
WF43WTWAEDNN0# | 4.3 | 480×272 | 500 | RGB | SC7283 | 105.5×67.2×2.95 |
WF50DSYA3MNN0# | 5.0 | 720×1280 | 1100 | MIPI | ILI9881C | 68.4×122.7×4.15 |
WF50DTYA3MNG10# | 5.0 | 720×1280 | 250 | MIPI | ILI9881C | 73.3×127.6×3.45 |
WF50DTYA3MNN0# | 5.0 | 720×1280 | 300 | MIPI | ILI9881C | 66.10×120.4×1.85 |
WF50ESWAGDNN0# | 5.0 | 800×480 | 1000 | RGB | HX8249A | 121.0×77.4×3.0 |
WF50ETWAGDNN0# | 5.0 | 800×480 | 500 | RGB | HX8249-A + HX8678-C | 121.00×77.40×3.00 |
WF70A4SWAGDNN0# | 7.0 | 800×480 | 1000 | RGB | NT51632T | 165.8×106.61×6.5 |
WF70DTAAHMNNY#. | 7.0 | 1024×600 | 200 | MIPI | no | 161.1×97.0×2.6 |
WF70WTYAULNN0# | 7.0 | 800×1280 | 450 | LVDS | no | 164.61×106.3×6.0 |
WF88BTYA8MNN0# | 8.8 | 1920×480 | 600 | MIPI | no | 231.3×64.3×4.8 |
WF101FSYAPLNG0# | 10.1 | 1280×800 | 900 | LVDS | no | 257.96×168.6×9.48 |
WF101FSYAPLNN0# | 10.1 | 1280×800 | 1100 | LVDS | no | 230.56×155.01×6.4 |
WF101FSYAPLNT0# | 10.1 | 1280×800 | 750 | LVDS | no | 230.56×155.01×9.0 |
WF101FSYFPLHGV# | 10.1 | 1280×800 | 900 | HDMI | TFP401 | 257.96×168.6×28.66 |
WF101FSYFPLHTV# | 10.1 | 1280×800 | 750 | HDMI | TFP401 | 257.96×168.6×28.66 |
WF101FSYFPLHTX# | 10.1 | 1280×800 | 750 | HDMI | TFP401 | 230.56×155.01×27.7 |
WF101GTYAPLNG0# | 10.1 | 1280×800 | 300 | LVDS | no | 257.96×168.6×5.575 |
WF101GTYAPLNN0# | 10.1 | 1280×800 | 350 | LVDS | no | 229.34×148.98×2.5 |
WF101GTYAPLNT0# | 10.1 | 1280×800 | 250 | LVDS | no | 229.34×148.98×5.1 |
WF121ETWAMLNN0# | 12.1 | 1024×768 | 600 | LVDS | no | 260.5×204.0×8.4 |
WF123BSWAYLNN0# | 12.3 | 1920×720 | 800 | LVDS | no | 308.1×130.0×7.6 |
2019-12-18
Recent News
Let’s meet at TEK.day’23 in Gdansk!
We look forward to meeting you in Gdansk on Friday, September 15, 2023. At TEK.day 2023, one of the most important meeting places for the electronics industry in Poland. The … Let’s meet at TEK.day’23 in Gdansk! Read More »
Unisystem Team Building Weekend 2023
At Unisystem, we believe it’s important for our team to occasionally take a break from the day-to-day work and spend dedicated time together focusing on team building. Team building helps … Unisystem Team Building Weekend 2023 Read More »
Engicam industrial computers – versatile, small, energy-efficient
Industrial computers are devices typically designed for 24/7 operation, which perform well in demanding industrial conditions – characterized by wide temperature fluctuations, the presence of vibration and electromagnetic interference, variable … Engicam industrial computers – versatile, small, energy-efficient Read More »
General Touch industrial touch monitors – ideal solution for infokiosks
Unisystem’s portfolio includes comprehensive solutions from General Touch, a renowned leader in the technology industry. It specializes in providing advanced industrial monitor and display solutions, which translates into long life … General Touch industrial touch monitors – ideal solution for infokiosks Read More »